| Davison vs DCC | 9 - 54 | Lost | 12/07/2011 |
|---|---|---|---|
| Davison vs Oxford | 45 - 18 | Won | 12/08/2011 |
| Owosso Invite B Team | 234 pts | 2nd Place | 12/09/2011 |
| East Kentwood Invite | 173 pts | 1st Place | 12/10/2011 |
| Genesee County Meet | 288 pts | 1st Place | 12/17/2011 |
| Corunna Team Tournament B Team | 5 - 0 | 1st Place | 12/28/2011 |
| Rochester Tri Meet | Davison 66 - Adams 0 |
Davison 42 - Roch 22 |
01/04/2012 |
| DCC Invite | 195.50 | 2nd Place | 01/07/2012 |
| Bendle Team Tournament B Team | Davison 52 - Pinconning 15 Davison 46 - Mayville 36 Davison 66 - Flint N.W. 6 Davison 33 - Bendle 27 Davison 46 - Williamston 36 | 1st Place | 01/07/2012 |
| Michigan Duals | Davison 78 - Alpena 0 Davison 52 - Westland JG 12 Davison 55 - Romeo 15 Davison 54 - Anchor Bay 20 Davison 39 - Allegan 29 |
1st Place | 01/14/2012 |
| Clio Duals B Team | Davison 39 - Clio 39 Davison 39 - Flushing 35 Davison 35 - Sterling Hts. 38 Davison 54 - Mt. Morris 24 Davison 30 - Ogemaw Hts 42 |
4th Place | 01/14/2012 |
| League Meet | Davison 55 - Carman 12 |
Davison 56 - Flushing 24 |
01/18/2012 |
| Holt Invite | 293 pts | 1st Place | 01/21/2012 |
| Davison vs Lowell | 30 - 39 | Lost | 1/27/2012 |
| Whitt Challenge | Davison 37 - Bedford 29 Davison 32 - Dundee 30 Davison 56 - Greenviille 15 |
1st Place | 01/28/2012 |
| Davison vs Clarkston | 45 - 28 | Won | 2/1/2012 |
| Big Nine Championships | 1st Place | 2/3/2012 | |
| St. Ed's Tri Meet | Davison 25 - Olentangy 39 |
Davison 18 - St. Ed's 51 |
02/04/2012 |
| Team Districts | Davison 62 - Port Huron Nthn 9 |
2/09/2012 | |
| 2012 Individual Districts | 2/11/2012 | ||
| Team Regionals | Davison 69 - Bay City Central 3 |
Davison 63 - Saginaw Heritage 3 |
2/15/2012 |
| 2012 Individual Regionals | 2/18/2012 |
